Service Enhancement Presentations (Poster Display)
Group 1 - Better Manage Growing Demands
Presentation no | Presentation Topic | Presenter |
F_P1.1 | Seamless care in Family Medicine Specialist Clinic (FMSC) monitoring system | Fiona CHAN, KWC APN(FM&PHC) |
F_P1.2 | K CHAN, RTSKH APN(CGAT) | |
F_P1.3 | Yammy CHAN, MMRC PTI(PHY) | |
F_P1.4 | Daniel CHAU, QEH SPT(PHYS) | |
F_P1.5 | Tracy CHEN, KHPT SPT | |
F_P1.6 | Chun King CHIM, NTEC NC(Community)/PWHCOST NC(Community) | |
F_P1.7 | A Pilot Dementia Shared Care Programme between Hospitalist and Primary Care Physician | Patrick CHIU Dr, QMH CONS(MED) |
F_P1.8 | Jonathan CHOW, QEH SOT(CRSSC) | |
F_P1.9 | Kai Him SO, PWHPHAR Pharmacist(PHAR) | |
F_P1.10 | Evaluation of the Impacts of Clinical Ward Pharmacy Services | Carol FAN, PYNPHA SP |
F_P1.11 | Use of Xpert MTB/RIF Test could Shorten Duration of Airborne Isolation | M Y HO Dr, PMH Resident Specialist(Med&Geri) |
F_P1.12 | Sabrina HO, HKEC Nurse Consultant(Gerontology) | |
F_P1.13 | Kevin Ka Ho KAM Dr, PWHMED Asso Cons(MED) | |
F_P1.14 | R KONISHI, QEH OTII(OCC) | |
F_P1.15 | Benny KU, HOIT&HI HI(C)1 | |
F_P1.16 | Phoebe LAI, KCC APN(FM & GOPC) | |
F_P1.17 | Wince Wai Sze LAI, SHM&G WM(M&G) | |
F_P1.18 | Ben LEE, PYNPHA Pharmacist | |
F_P1.19 | Utilization of 2D barcode for enhancing efficiency and accuracy of tracking IPMOE medication | Patrick K S LEE, TMH Pharmacist(PHARM) |
F_P1.20 | Combating High In-patient Bed Occupancy Through Re-engineering With Expansion of Day Ward Services | S H LEE, PMH NC(Renal) |
F_P1.21 | A Pilot Program of Ortho-Geriatric Collaboration (OGC) Service in Kowloon Hospital | Tsz Heung LEE Dr, KHREH AC |
F_P1.22 | Eddie LEUNG, POH OTI(OCC&TH) | |
F_P1.23 | Kenneth LEUNG, KHPT SPT | |
F_P1.24 | Kwok Kin LEUNG, UCHN NO(Surg) | |
F_P1.25 | Philip Shi Shing HUI, NDHO&T WM(O&T) | |
F_P1.26 | Nurse-led Discharge for Gynecology Day Surgery to reduce Length of Stay | S L LO, PMH APN(ICC) |
F_P1.27 | 'Start Active and Stay Active': Fall Prevention Program in Primary Care | May LUK, QEH PTI(PHYS) |
F_P1.28 | Hon Ming MA Dr, PWHCOST Asso Cons(COST)/PWHMED Asso Cons(MED) | |
F_P1.29 | Michael Chu Kay MAK Dr, PWHO&T Asso Cons(O&T) | |
F_P1.30 | Efficacy of a new multi-modal fatigue management (MMF) programme for Breast cancer survivors. | Ashley Po Chu NG, PWHOCCUP OTI(OCCUP) |
F_P1.31 | 2-year review of Prediabetes Program in Primary Care Setting – Kowloon West Cluster | Christine NG, KWC FM&PHC PTI |
F_P1.32 | Margaret Shuk Man CHAN, PWHPHYSIO PTI(PHYSIO) | |
F_P1.33 | Chun Kuen TAI Dr, PWHA&E Asso Cons(A&E) | |
F_P1.34 | Fracture Liaison Service in Queen Elizabeth Hospital – first year review | S M TAM, QEH APN(O&T) |
F_P1.35 | Lily TO, CMC P(Pharm) | |
F_P1.36 | The Evaluation of Pre-Operation Physiotherapy Clinic service for Thoracic Surgery patients | Rachel Suet Wai TSANG, PWHPHYSIO PTI(PHYSIO) |
F_P1.37 | T W TSANG, CMC PTII(PT) | |
F_P1.38 | Pilot Programme: Nurse clinic for low risk chronic hepatitis B patients | H W WONG, TMH APN(M&G) |
F_P1.39 | A Leap Forward – Equity for Receiving Transcranial Magnetic Stimulation Service in Tuen Mun Hospital | K H WONG, TMH PTI(Physio) |
F_P1.40 | Vickie WONG, CPH OTII | |
F_P1.41 | William Wai Lam WONG, PWHPHYSIO PTI(PHYSIO) | |
F_P1.42 | Man Mut YAU Dr, TKOH AC(PAED) | |
F_P1.43 | One Chart to Improve Attendance Rate of Patient Training Session and Activities | Wai YEUNG, SCHMED WM(Infirmary) |
F_P1.44 | Hannah AU, RTSKH OTI | |
F_P1.45 | Establishment of Nurse-led clinic for early detection of prostate Cancer: NTWC experiences | W Y YUNG, POH APN(ASC/Mixed Specialty Wards) |
Group 2 - Staff Engagement and Empowerment
Presentation no | Presentation Topic | Presenter |
F_P2.1 | Enhancement in Promulgation and Service Coverage of Staff Influenza Vaccination | Hiu Yan AU, PWHCND APN(CND)/(SOPD&AC) |
F_P2.2 | Andy CHAN Dr, KCC CSC(AH) / KCC CC(PHYS) / QEH DM(PHYS) | |
F_P2.3 | Enhancement on the suctioning procedure from preset suction set by supporting staff | Christine CHAN, TMH APN(ONC) |
F_P2.4 | Preventive Team Enhancement on Pressure injury Prevention in Cancer Patients | Connie CHAN, TMH APN(ONC) |
F_P2.5 | Kelvin YAU, KECHR O(OSH) | |
F_P2.6 | Hiu Shan CHAN, PWHCND APN(CND) | |
F_P2.7 | M Y CHAN, PMH NC(Neonatal Care) | |
F_P2.8 | T B CHAN, QMH APN(AICU) | |
F_P2.9 | Joseph CHENG, KWH OTI(OCC) | |
F_P2.10 | S W NG, PYNICT APN | |
F_P2.11 | Influenza Vaccination Promulgation among staff in Haven of Hope Hospital | Fiona FOK, HHH ICN |
F_P2.12 | P A FOK Dr, KWC CMC FMC Dr i/c(FM&PHC) AC | |
F_P2.13 | Can we boost up the seasonal influenza vaccination (SIV) uptake rate of our staff? | Lai Ngor CHAN, HHH GM(N) |
F_P2.14 | To Ensure Quality and Safe Practice in Rehab Setting by "CROSS WARD NURSE ROUND" | Fook Sau Ming |
F_P2.15 | Evan HO, UCHN RN(Geri) | |
F_P2.16 | A New Pharmacy Design to Enhance Efficiency, Occupational Safety and Health | Chi Kit HOR, TKOH Pharmacist(PHARM) |
F_P2.17 | Yu KWAN Dr, KEC SD(OMCS) / KEC GOPC AC(SL) | |
F_P2.18 | We CARE - Culture of Learning, Active Sharing, Reflection, Evaluation | Wa Sing LAM, UCHN Deputy WM(M&G) |
F_P2.19 | OSH Program: Staff Training for Radiation Safety in an Oncology Ward | Winnie LAM, TMH WM(ONC) |
F_P2.20 | Enhancement of staff wellness by relieving manpower at night shift | Ann LAU, YCH WM (MED) |
F_P2.21 | Building a safety culture through Journal and Case sharing club | M H LEE, RTSKH APN(Surg) |
F_P2.22 | Enrich the Nursing Orientation Program from Staff's Perspective | P M LEE, PMH APN(O&G) |
F_P2.23 | Kenneth LEUNG, KHPT SPT | |
F_P2.24 | "Secret Angels" for Enhancing Staff Satisfaction and Peer Relationship | Murphy LEUNG, RTSKH RN(Surg) |
F_P2.25 | Non-pharmacological Approaches for Relieving Work-Related Musculoskeletal Pain among Nurses | P Y LEUNG, TMH APN(ONC) |
F_P2.26 | William LEUNG, NTWC AHRM(OSH) / POH/TSWH OSH Coordinator | |
F_P2.27 | Comprehensive Orientation Program for new join nurses in Surgical Department | Man Chun LI, UCHN APN(Surg) |
F_P2.28 | Maggie LIT, QEH NC(Respiratory) | |
F_P2.29 | Connie Suk Ling LO, NTECOMCS Care Mgr/APN(OMCS) | |
F_P2.30 | Wing Hang LO, UCHN RN(Med) | |
F_P2.31 | Wai Han MAK, PWHSUR WM(SUR) | |
F_P2.32 | Hiu Yim NG, UCHN APN(Geri) | |
F_P2.33 | Surprise Check on Environmental Cleansing in the Operating Theatre | Adrian NGAN, RTSKH RN(OT) |
F_P2.34 | Y L PANG, YCH WM(OPD) | |
F_P2.35 | Enhancement of Midwifery Training in Princess Margaret Hospital through "SUCCESS" Program | W H SIN, PMH WM(O&G) |
F_P2.36 | Robert TANG, KHPT PTI | |
F_P2.37 | Prevention and Management of Skin Tear in a Geriatric Ward Setting | Mei Yee TONG, UCHN RN(Geri) |
F_P2.38 | Management of Tracheostomy Emergencies: A Pilot Project to Minimize Subtle but Fatal Errors | Wai Ling TSANG, UCHN APN(Surg) |
F_P2.39 | T K WAN, PMH APN(ICU) | |
F_P2.40 | Evaluation on Department Specific Hand Hygiene Enhancement Program in PYNEH | Angela WONG, PYNICT APN |
F_P2.41 | David Yau Nok WONG, NDHMED RN(MED) | |
F_P2.42 | S L WONG, QMH RN(CTSD) | |
F_P2.43 | Lai Mo YAU Dr, UCHC AC(FM&PHC) | |
F_P2.44 | M Y YIP, HKECO&G Midwife Consultant | |
F_P2.45 | Margaret YUEN, HKECAED Nurse Consultant (Emergency Care) |
Group 3 - Clinical Safety and Quality Service I
Presentation no | Presentation Topic | Presenter |
F_P3.1 | K K CHAN Dr, HOCS SBE | |
F_P3.2 | Cost-effectiveness analysis of ambulatory versus in-patient ACL reconstruction surgery | Kenneth CHAN Dr, QEH RES(O&T) |
F_P3.3 | Transforming emergency care for older adults: GEM program in Queen Elizabeth Hospital | M Y CHAN, QEH RN(PDS) |
F_P3.4 | Enhancement Program On Prevention Of Hypothermia in at Kwong Wah Hospital Operation Theatre | Mandy CHAN, KWH APN(OT) |
F_P3.5 | Orofacial Myofunctional Therapy for Obstructive Sleep Apnea Syndrome in children | Nazca LAM, KWH PT II(PHYS) |
F_P3.6 | Impact of Haematology Clinical Pharmacy Service in Princess Margaret Hospital | Peter CHAN, PMH P(Pharm) |
F_P3.7 | T S CHAN Dr, PMH Resident(Radiology) | |
F_P3.8 | Victor S H CHAN Dr, QMH Resident(DR) | |
F_P3.9 | Promotion of community reintegration through clinical pathway for hemorrhagic stroke patients | Yuk Fong CHAN, SHSUR Deputy WM/APN(SUR) |
F_P3.10 | Aerobic Capacity of Local Children with Chronic Kidney Disease | Maria CHEUNG, HKCH PTI(AH) |
F_P3.11 | International Recognition of O&T Elderly Fragility Fracture Service in Tseung Kwan O Hospital | Portia CHEUNG, TKOH DOM(O&T/GYN) |
F_P3.12 | Susana CHEUNG, PYNO&T APN | |
F_P3.13 | Wai Kit CHIU, OLMH RadII(Radiology) | |
F_P3.14 | W H DING, RTSKH APN(NSD) | |
F_P3.15 | Silvia Hiu Ue FAN, TPHOCCUP OTII(OCCUP) | |
F_P3.16 | A Review of Long-term Efficacy by Different Therapeutic Approaches on Chinese Severe Haemophiliacs | Noel FONG, PYNMED RN |
F_P3.17 | Mary LAM Dr, PMH Resident Specialist(Oncology) | |
F_P3.18 | A Pilot Project of Establishment of a Maternal Special Care Bed in a Tertiary Hospital | Annie Shuk Yi HUI Dr, NTECO&G Cons(O&G) |
F_P3.19 | Applicability of isometric pushing/ pulling forces in determining a worker's work capacity | Lai Wan HUI, TKOH OTII(IRS) |
F_P3.20 | Peripheral Intravascular Device (PIVAD) Care Bundle to Reduce Catheter Related MRSA Bacteremia | Mandy KWOK, TKOH SNO(NSD) |
F_P3.21 | Moria LAM, TMH ST(ST) | |
F_P3.22 | What Nursing Intervention Can Decrease MDRO Infection Rate ? | W C LAM, PMH APN(Med&Geri) |
F_P3.23 | Ricky LEONG, PYNOCC OTI | |
F_P3.24 | Kai Lam LEUNG, UCHN RN(A&E) | |
F_P3.25 | Regina LEUNG, KWH PT I(PHYS) | |
F_P3.26 | Establishing the Department Handbook for Nurses – Hand and Neck Cancer | Jenny LI, TMH RN(ONC) |
F_P3.27 | Chun King CHIM, NTEC NC(Community)/PWHCOST NC(Community) | |
F_P3.28 | An instruction sheet for Skin Prick test (SPT) was formulated by Multi-Disciplinary Team | Maggie LIT, QEH NC(Respiratory) |
F_P3.29 | Chui Ling MAK, KEC APN(GOPC) | |
F_P3.30 | May MOK, HKECMED Nurse Consultant(Stroke) | |
F_P3.31 | "95210 for Health"- an Easy-to-remember Formula to Combat Childhood Obesity | Hak Yung NG Dr, TKOH AC(PAED) |
F_P3.32 | Joanna FUNG, KWC RN(FM&PHC) | |
F_P3.33 | S L NG, QMH NC(SRG/Urology) | |
F_P3.34 | W M NG, QMH APN(Q&S) | |
F_P3.35 | Improving Management of Long Stay Patients in a Neurosurgical Rehabilitation Unit | Mabel Chui Yuk POON, BBH/SCH/SHCND Deputy SNO(CND)/SHSUR WM(SUR) |
F_P3.36 | Mavis POW, HOIT&HI HIAII(S&P2)2 | |
F_P3.37 | H T SIT, PYNPSY RN(CPS) | |
F_P3.38 | Radiation Safety Improvement Program in Pediatric Cardiac Catheterization Laboratory (PCCL) | K L SO, QMH RN(DPC) |
F_P3.39 | Wei Yin WONG Dr, HHH CON(MED) / Q&S Coordinator | |
F_P3.40 | Steve TAM, RTSKH Pharmacist(Pharm) | |
F_P3.41 | See forward the contingency: A pioneer BLS drill for patient taken radioactive iodine-131 | C N TO, TMH RN(ONC) |
F_P3.42 | Joyce Di Hei WONG, NDHOT WM(OT) | |
F_P3.43 | Vincent WONG, QMH Clin Pharm(PHAR) | |
F_P3.44 | W M WU, QMH RN(NRSG) | |
F_P3.45 | Winnie YU, HOIT&HI HIAII(PH&IS)1 |
Group 4 - Clinical Safety and Quality Service II
Presentation no | Presentation Topic | Presenter |
F_P4.1 | M S BOO, QMH NC(NRSG) | |
F_P4.2 | Adeline CHAN, HKBH WM(Nursing) | |
F_P4.3 | Jocelyn CHAN, KHPT SPT | |
F_P4.4 | Michelle CHAN, PMH OT I(Occup) | |
F_P4.5 | Pui Fong CHAN, UCHN Deputising WM(CNS) | |
F_P4.6 | CQI Programme on Prevention of Unplanned Extubation in Paediatrics Intensive Care Unit | Shuk Man CHENG, PWHCND APN(CND)/PWHPAED APN(PAED) |
F_P4.7 | Pui Chi CHIU, HHH APN | |
F_P4.8 | Fall Prevention in General Out-patient Clinics / Hong Kong East Cluster | H W LAM, HKEC APN(FM&PHC) |
F_P4.9 | Safety Round Program – Enhancement on Caring Critically Ill Patients | Shing Wai CHOW, UCHN RN(Med) |
F_P4.10 | Cheuk Man CHU Dr, PWHDIIR Asso Cons(DIIR) | |
F_P4.11 | Fuk Hing HUI, UCHN APN(OR) | |
F_P4.12 | Pre-operative warming to prevent hypothermia in Operating Theatre in PMH | M S KAM, PMH APN(OT) |
F_P4.13 | Enhancement on safety handling of investigation reports in OLMH GOPD | Yik Wa KONG, OLMH RN(OPD) |
F_P4.14 | Patient Suicidal Prevention- Mitigation of environmental risk in Non-psychiatric wards | Phoebe Tsui Ping YEUNG, SHCND APN(CND) |
F_P4.15 | Carol Suk Kuen LI, SHPHYSIO PTI(PHYSIO) | |
F_P4.16 | Fall Prevention Program of Post Transurethral Resection of Prostate (TURP) Patients | C W LAM, PMH RN(Surg) |
F_P4.17 | Tracy LAU, HKECMED Nurse Consultant(Diabetes) | |
F_P4.18 | Amanda LAW, HOIT&HI HIAI(PH&IS)2 | |
F_P4.19 | Perry LEE, TKOH APN(MED) | |
F_P4.20 | Wing Yan LEE, PWHSUR APN(SUR) | |
F_P4.21 | Enhancement and evaluation the patient monitoring program during physiotherapy treatment | Christine Tin Yan LEUNG, SCHPHYSIO PTI(PHYSIO) |
F_P4.22 | A Set of Three Clues: Clear and Multifaceted Tracheostomy Care Guide with Integrated Record | Connie LEUNG, HKEC APN(Q&S) |
F_P4.23 | Nurse-led Morbidity and Mortality Case Conferences Enhance Early Detection of Deteriorating Patient | Man To LEUNG, NDHSUR RN(SUR) |
F_P4.24 | Ka Lun LO Dr, NDHSUR Asso Cons(SUR) | |
F_P4.25 | Nurse-led Anticoagulation Service targeted on suboptimal anticoagulated patients: a pilot experience | C O MAK, PMH APN(Med&Geri) |
F_P4.26 | K H MAK, TSWH RN(A&E) | |
F_P4.27 | Wing Yan MAK Dr, PWHMED Resident Specialist(MED) | |
F_P4.28 | Enhancing hospital resuscitation in Convalescent and Rehabilitation Hospitals | Joan Fung King MAN, BBH/SCH/SHRM&PR APN(Q&SO) |
F_P4.29 | Health2Sync Pilot Program for Diabetes Management during Pregnancy | Maisy MOK, KEC NC(DM) |
F_P4.30 | S L NG, QMH NC(SRG/Urology) | |
F_P4.31 | Risk-lowering Strategy in Neonatal Intravenous Fluid (IVF) Therapy: An IV Fluid Calculator | Vivian NGAI, QMH Clin Pharm(PHAR) |
F_P4.32 | Prevention of Drainage Catheter Related Incidents by Using Three-Points Security Method | Charles Man Ho SUNG, NDHRM&PR APN(PSO) |
F_P4.33 | K M SUNG, PMH APN(OT) | |
F_P4.34 | Effect of IPMOE on prescription pattern in Palliative Care Unit, Tuen Mun Hospital | Winnie TIN Dr, TMH Asso Cons(ONC) |
F_P4.35 | Y P SZE TO, RTSKH APN(AED) | |
F_P4.36 | Burns WONG, PMH P(Pharm) | |
F_P4.37 | Centralized Provision of Autologous Serum Eye Drops as an HA-wide Service | C K WONG, BTS SO |
F_P4.38 | A Survey among Public Hospitals on Care of Patients undergoing Breast Core Needle Biopsy | L WONG, QMH/TWH APN(SRG) |
F_P4.39 | Natalie WONG Dr, TMH Resident(ONC) | |
F_P4.40 | W L WONG, KWH APN(SUR) | |
F_P4.41 | Wing WONG Dr, TMH Resdient(A&IC) | |
F_P4.42 | Evaluation of the Safety and Efficiency of MRI-guided Adaptive Brachytherapy for Cervix Cancer | Chloe YIP Dr, PYNONC Resident |
F_P4.43 | S W YIP, KCC APN(FM & GOPC) | |
F_P4.44 | Margaret YUEN, HKECAED Nurse Consultant (Emergency Care) | |
F_P4.45 | Implementation of Important Results Reminder (IRR) by Clinical Inbox | S K YUEN Dr, CMC ACON(MG) & Hospital Coordinator(Q&S) & Hospital Coordinator(Intern) |
Group 5 - Clinical Safety and Quality Service III
Presentation no | Presentation Topic | Presenter |
F_P5.1 | C CHAN, KWC APN(FM&PHC) | |
F_P5.2 | Sabina CHAN, QEH ST(Speech Therapy) / HKCH ST | |
F_P5.3 | Education on Careful Hand Feeding for Caregivers and Health Care Workers in Palliative Care Unit | Wing Shan CHANG, HHH RN |
F_P5.4 | K Y CHAU, YCH APN(A&E) | |
F_P5.5 | Stanley CHAU, PMH OTI(Occup)/KWC OM | |
F_P5.6 | Early Patient and Family Engagement on Fall Prevention in Rehabilitation Setting | Bik Wan CHENG, SHSUR WM(SUR) |
F_P5.7 | Ronald CHENG Dr, NTWC POH FMSC Asso Cons(FM&PHC) | |
F_P5.8 | Implementation of multiple strategies to reduce blood culture contamination | Radley CHING, PMH APN(ICT) |
F_P5.9 | Fanny CHOI, TMH OTI(OCC&TH) | |
F_P5.10 | Vienna CHU, QEH OTI(OCC) | |
F_P5.11 | Ensure efficacy of therapeutic intervention by video-guided training in inpatient rehabilitation | Bryan Ping Ho CHUNG, TPHPHYSIO PTI(PHYSIO) |
F_P5.12 | Effectiveness of Conservative Nursing Management in Women with Overactive Bladder Syndrome | Joan FAN, QEH APN(O&G) |
F_P5.13 | W L HO, KWH RN(SUR) | |
F_P5.14 | One Stop Service for Patients Receiving Autologous Haemopoietic Stem Cell Transplant | Yuen Bing NG, UCHN DOM(M&G) |
F_P5.15 | Nursing Intervention to improve lipid profile of Diabetes Mellitus patients who have been on statin | S Y HUNG, HKEC ChaiWan / WanTsui GOPC APNi/c(FM&PHC) |
F_P5.16 | Ben Kong, YCH OTI(Occ) & OSH Coordinator | |
F_P5.17 | The Efficacy of Medical Nutrition Therapy on Patients with Nasopharyngeal Carcinoma | Mabel KWOK, QEH Dietitian(DIET) |
F_P5.18 | Comprehensive Speech Treatment Program for Patients with Parkinson's Disease (CPD): A Pilot Study | Joshua LAI, RTSKH ST(ST) |
F_P5.19 | Recovery-oriented approach to induce hope and a sense of identity through expressive arts | Nelson LAM, CPH RN(PSY) FP |
F_P5.20 | Sharon LAM, TKOH PTI(IRS) | |
F_P5.21 | Life-affirmation strategy improves quality of end-of-life journey after hospital death | Tiffany W S LAU Dr, QMH Resident(AP) |
F_P5.22 | Wai Ling LAUW, UCHN APN(CNS) | |
F_P5.23 | Sheung Wai Law | |
F_P5.24 | Enhancement Programme to Promote Standardization of Stool Charting | Portia LEE, TWH APN(MED) |
F_P5.25 | Sarah LEE Dr, PYNONC AC | |
F_P5.26 | Program of "Recovery Garden--愛家園" add value to the Qualtiy of Living of service users & carers in Psychogeriatric Day Hospital, KH | Mei Lin LEUNG, KHPSY WM(KL3) |
F_P5.27 | S N LEUNG, PYNOCC OTI | |
F_P5.28 | S S LEUNG, PMH APN(CNS) | |
F_P5.29 | Billy Ka Wai LIU, NDHMIXWD RN(MIXWD) | |
F_P5.30 | Brian LIU, QEH PTI(PHYS) | |
F_P5.31 | C T LUI Dr, NTWC EP(Q&S) / TMH Asso Cons(A&E) | |
F_P5.32 | Health Qigong program for post cardiac attack patients – a pilot review | Janice LUI, QEH OTI(OCC) |
F_P5.33 | K I MAK, TMH RN(ONC) | |
F_P5.34 | Care in Place- End of Life Program in a Long Term Care Setting | Wai YEUNG, SCHMED WM(Infirmary) |
F_P5.35 | Improvement Program of Peripheral Venous Cannulation (PVC) Care Practices in Hospital | Carol NG, CMC RN(ICN) |
F_P5.36 | Streamlined Intratympanic Steroid Injection Procedure in YCH Outpatient Clinic | Y L PANG, YCH WM(OPD) |
F_P5.37 | Winnie Wing Hang POON, PWHCOST APN(COST) | |
F_P5.38 | Enhancement of Quality Care to Patient with Clozapine Treatment | Andrew WONG, KHPSY WM(10E) |
F_P5.39 | Gwen WONG, RTSKH ST | |
F_P5.40 | Connie KWAN, TMH ST(ST) | |
F_P5.41 | Chronic Ventilator Service in a Chest Hospital- a new paradigm of standards | Kam Cheung WONG Dr, WTSH SMO(DTBC) |
F_P5.42 | M S WONG, YCH WM(MED) | |
F_P5.43 | W H WONG, TMH APN(CNS) | |
F_P5.44 | Enhancement of Rehabilitation Outcome Measures for Patients with Spinal Cord Injury (SCI) | Alicia Y W YAM, MMRC OTI(OCC) |
F_P5.45 | Implementing a Systematic Process to Improve Environmental Cleanliness in Wards of CPH | C W YUEN, CPH APN(PSY) NSD |
Group 6 - Healthcare Advances, Research and Innovations
Presentation no | Presentation Topic | Presenter |
F_P6.1 | Open Repair not a must - Bedside VA Decannulation is Feasible,Safe and Effective | S Y AU Dr, QEH Asso. CON(ICU) |
F_P6.2 | Advanced Instrumental Activities of Daily Living (AIADL) Assessment for Older Adults | Angel Wing Hang CHAN, TPHOCCUP OTI(OCCUP) |
F_P6.3 | B Y CHAN, KCC WM(FM & GOPC) | |
F_P6.4 | Casie Pui Sze CHAN, PWHOCCUP OTI(OCCUP) | |
F_P6.5 | How the augmented reality will make critical care transportation safer ? | Jacky CHAN Dr, HKCH APN(ChildSim) |
F_P6.6 | Steven CHENG, MMRC OTI(OCC) | |
F_P6.7 | Andy CHEUNG, QMH Phys(ONC) | |
F_P6.8 | Ka Lun LO Dr, NDHSUR Asso Cons(SUR) | |
F_P6.9 | Tak Ki CHUNG, PWHCND APN(CND) | |
F_P6.10 | First application of Ultrasound to examine bowel movement in stoma patients by Nurse Consultant | C W HO, HKECSUR Nurse Consultant(Wound & Stoma Care) |
F_P6.11 | Howard TSOI, QMH Clin Pharm(PHAR) | |
F_P6.12 | K C CHEUNG, YCH RN(Surg) | |
F_P6.13 | Simulation Training for Physiotherapists in Critical Care Setting – A Pilot Study | Aggie KWAN, TMH SPT(Physio) |
F_P6.14 | Cecilia Wai Man KWAN | |
F_P6.15 | Ivan Y F KWAN, DTRC PTI(PHY) | |
F_P6.16 | A pilot study of prospective memory training programme for people with MCI | Natalie LAI, CPH OTI |
F_P6.17 | Christine LAU, PMH SNO(NQRM)(CND) | |
F_P6.18 | Kin Ming LAU, TPHPHYSIO Deputizing SPT(PHYSIO) | |
F_P6.19 | Jeff LEE, TMH Pharmacist(PHARM) | |
F_P6.20 | Anthony FUNG, PMH AMT(Path) | |
F_P6.21 | Chung Yu LEUNG, SHPSY RN(PSY) | |
F_P6.22 | Modernization of Discharge Planning in Princess Margaret Hospital (PMH) | Karen LI, PMH APN(CNS) |
F_P6.23 | Lorraine LI, UCHAH Res Pharmacist | |
F_P6.24 | Ka Lun LO Dr, NDHSUR Asso Cons(SUR) | |
F_P6.25 | C T LUI Dr, NTWC EP(Q&S) / TMH Asso Cons(A&E) | |
F_P6.26 | Traditional Foley Drainage Systems with Different Fixation Methods-Do They Drain the Bladder? | Gilbert LUI, HKECSUR Nurse Consultant(Urology) |
F_P6.27 | T W NG, PYNPSY EN | |
F_P6.28 | Hoi Lam KWAN Dr, UCHC Intern(Surg) | |
F_P6.29 | GO Electronic: The Implementation of Perioperative Nursing Information System in Ruttonjee Hospital | F P MO, RTSKH APN(OT) |
F_P6.30 | Theodora MUI, FYKH OTII(OCC) | |
F_P6.31 | Hak Yung NG Dr, TKOH AC(PAED) | |
F_P6.32 | "Community Re-walk": Non-immersive virtual reality treadmill training | Joey Chee Man NG, TPHPHYSIO PTI(PHYSIO) |
F_P6.33 | K T NG Dr, TMH Asso Cons(A&IC) | |
F_P6.34 | Richy NG, QEH PTI(CRSSC) | |
F_P6.35 | Breakthrough Technology service For Non-communicable Patients. | Harvey SHUM, QEH OTI(CRSSC) |
F_P6.36 | N F SHUM, QMH APN(SRG) | |
F_P6.37 | Bonnie WONG Dr, PMH NC(Community) | |
F_P6.38 | Gary WONG, QEH PTI(PHYS) | |
F_P6.39 | Sexuality Lifestyle Re-design for Couples with Infertility Concerns | Jonathan WONG (Dr), QEH SOT(CRSSC) |
F_P6.40 | Ka Chun WONG, SHOCCUP OTII(OCCUP) | |
F_P6.41 | Mabel WONG, HKCH APN(NICU) | |
F_P6.42 | Tailor making assistive devices using 3D printing technology | S Y WONG, KWH OTII(OCC) |
F_P6.43 | A Pilot Project: Use of "Sim City"「模擬人生」, a citizenship-based intervention, to enhance community re-entry for psychiatric in-patients. | Witt WONG, KHOT OTII |
F_P6.44 | P H YEUNG, PYNNSD APN | |
F_P6.45 | Ying Wai YIP, PWHO&T RN(O&T) |
Group 7 - Enhancing Partnership with Patients and Community
Presentation no | Presentation Topic | Presenter |
F_P7.1 | C P AU, PMH APN(Med&Geri) | |
F_P7.2 | Pilot Study of Applying Self-Monitoring Smartphone Based Application for Management of Hypertension | Fannie CHAN, OLMH APN(OPD) |
F_P7.3 | Benefits of Radi Image Sharing Pilot to HA and eHR Stage 2 Development | Gigi CHAN, HOIT&HI HIAI(eHR3)1 |
F_P7.4 | Julie CHAN, POH SPT(PHYSIO) | |
F_P7.5 | Empowering and engaging RCHEs staff in prevention of pressure injury | Pui Yin CHAN, OLMH RN(CNS) |
F_P7.6 | Enhancing care of persons with dementia through interdisciplinary medical social partnership in HKEC | Y K CHAN, RTSKH Dep WM(M&G)/A3 |
F_P7.7 | Supportive Program "樂也融融" for Clients Undergoing Rehabilitation Program in Day Rehabilitation Centre Department of Orthopaedics & Traumatology, North District Hospital | Yee Wan CHAN, NDHO&T RN(O&T) |
F_P7.8 | Clare CHAO Dr, QEH SPT(PHYS) | |
F_P7.9 | Anna CHENG Dr, UCHC AC(P&AM) | |
F_P7.10 | S Y CHO, TWH APN(OTS/SRG) | |
F_P7.11 | Yuen Man NG, UCHN RN(FM&PHC) | |
F_P7.12 | Carol HO, HKEC SWO(MSS) | |
F_P7.13 | S M IENG, GH APN(TBCU) | |
F_P7.14 | Catherine IP, KHREH NS | |
F_P7.15 | Wing Han SHEUNG, NDHPSY RN(PSY) | |
F_P7.16 | Beautiful life:以藝同行 絢麗人生Recovery Program to empower & develop strength of Mental Health Service Users | Yat Hong IP, NDHPSY APN(PSY) |
F_P7.17 | Collaboration with community organizations in Life and Death Education | Rita KONG, POH PRC i/c |
F_P7.18 | C Y KWAN, RTSKH NO(CGAT) | |
F_P7.19 | Positive Effect of Art Workshop to Patients with Learning Disability | F Y LAI, CPH RN(PSY) CAP |
F_P7.20 | Ka Man LAM, UCHN RN(Geri) | |
F_P7.21 | Enhancing Patient-Centered Care by Transforming Clinical Handover at Bedside | M H LEE, RTSKH APN(Surg) |
F_P7.22 | S F LEE Dr, TMH Resident Specialist(ONC) | |
