Attendance and Continuous Professional Accreditation registration for HA Staff will be captured on site using the Staff Training Attendance Record System (STARS). To register, colleagues are requested to provide their eLC Learner ID number on the registration form.
CME | ||||
| CME Points Awarded | |||
Whole Function | 14 May 2019 | 15 May 2019 | Remarks | |
Anaesthesiologists | 5 | 5 | ana-passive | |
Community Medicine | 10 | 5 | 5 | PP |
Dental Surgeons | 5 | 5 | Cat B | |
Emergency Medicine | 5 | 5 | PP | |
Family Physicians | 10 | 5 | 5 | Cat 5.2 |
Obstetricians & Gynaecologists | Pending | Pending | ||
Ophthalmologists | 5 | 2.5 | 2.5 | Passive |
Orthopaedic Surgeons | 8 | Cat C | ||
Otorhinolaryngologists | Pending | Pending | ||
Paediatricians | 10 | 5 | 5 | PP |
Pathologists | 5 | 5 | PP | |
Physicians | 5 | 5 | ||
Psychiatrists | 10 | 5 | 5 | PP/OP |
Radiologists | 5 | 5 | Cat B | |
Surgeons | 10 | 5 | 5 | Passive |
MCHK CME Programme | ------ | ------ | ------ | |
CNE / PEM | ||||
CNE, IANS, HA | - | 7 | 6 | |
PEM, IANS, HA | - | 7 | 6 | |
CPD | ||||
HA Continuing Professional Development: | ||||
Diagnostic Radiographers | - | 5 | 5 | - |
Dietitians | - | 5 | 5 | - |
Dispensers | - | 0.5 | 0.5 | - |
Medical Laboratory Technologists | - | 3.5 | 3 | - |
Occupational Therapists | - | 3 | 3 | - |
Pharmacists | - | 5 | 6 | - |
Physiotherapists | - | Pending | Pending | - |
Radiation Therapists | Nil | Nil | ||
Hong Kong Society for Certified Prosthetists-Orthotists | - | 5 | 5 |
Last updated on 10 May 2019